It will cost $1,099.00 in the United States to buy the iPhone 13 Pro Max, and the phone will be available in the country on September 14, 2021. In addition, the phone has a 6.7-inch OLED display with a 1284 x 2778 resolution and a 4352 mAh battery that can be charged at 27W. Internal storage options include 128GB with 6GB of RAM, 256GB with 6GB of RAM, 512GB with 6GB of RAM, and 1TB with 6GB of RAM in addition to the 12MP + TOF 3D LiDR cameras on the back and the 12MP + SL 3D cameras on the front.
Powered by the A15 Bionic CPU, the iPhone 13 Pro Max runs iOS 15 and may be upgraded to iOS 15.3. This phone is 160.8 x 78.1 x 7.7 mm in size and weighs 240 g. There are four colors to choose from: Graphite; Gold; Silver; and Sierra Blue. Wi-Fi, Hotspot, USB, GPS, and Bluetooth are all options on this phone, which works with 5G, 4G, 3G, and 2G networks.
iPhone 13 Pro Max Specifications
BASIC INFO | |
---|---|
Brand | Apple |
Model | iPhone 13 Pro Max |
Launch Date | 2021, September 14 |
Status | Available |
Price | $ 1,099.00 |
KEY SPECS | |
Display | 6.7 inches Super Retina XDR OLED |
Camera | 12MP + 12MP + 12MP + TOF 3D LiDR | 12MP + SL 3D |
Battery | 4352 mAh |
Performance | Apple A15 Bionic (5 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
DESIGN | |
Build Material | Front corning gorilla glass, Rear good material |
Dimensions | 160.8 x 78.1 x 7.7 mm |
Weight | 240 g |
Colours | Graphite, Gold, Silver, Sierra Blue |
DISPLAY | |
---|---|
Display Type | 6.7 inches |
Screen Size | Super Retina XDR OLED |
Screen Resolution | 1284 x 2778 pixels |
Screen Protection | Corning Gorilla Glass |
Bezelless Display | Yes |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
REAR CAMERA | |
Setup | Quad cameras |
Camera’s | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Stabilization | Yes, Video Stabilization |
Features | 4K, HD, HDR, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto Focus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
SELFIE CAMERA | |
Setup | Dual camera |
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HD, HDR, Autofocus, portrait Image |
Video | [email protected] |
BATTERY | |
Battery Type | LI-PO |
Capacity | 4352 mAh |
Quick Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) |
Removable | No |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
PERFORMANCE | |
---|---|
Operating System | iOS 15, upgradable to iOS 15.3 |
Processor | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
Graphics | Apple GPU (5-core graphics) |
Architecture | 64 bit |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Card Slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm Jack | No |
SPECIAL FEATURES | |
Fingerprint | Yes |
Face Unlock | Yes |
Other Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Na123456789, SIM2: eSIM |
Networks | 5G, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.0 |
NFC | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
IPHONE 13 PRO MAX PRICE IN USA | |
Price In USA | $ 1,099.00 |
Launch Date | 2021, September 14 |
Disclaimer: The advertised price and release date may not be accurate. We cannot vouch for the accuracy of the information provided above.